
| Nro. | m3 Desde | m3 Hasta | Valor |
|---|---|---|---|
| Tramo 1 | 1 | 10 | - |
| Tramo 2 | 11 | 20 | 595 |
| Tramo 3 | 21 | 30 | 745 |
| Tramo 4 | 31 | 40 | 975 |
| Tramo 5 | 41 | 50 | 1.205 |
| Tramo 6 | 51 | 70 | 1.420 |
| Tramo 7 | 71 | 90 | 1.715 |
| Tramo 8 | 91 | 130 | 2.761 |
| Tramo 9 | 131 | 200 | 3.263 |
| Tramo 10 | 201 | 500 | 6.700 |
| Tramo 11 | 501 | 999999 | 10.500 |
Compara tu cobro actual con la tarifa propuesta según tu consumo mensual
| Concepto | Tarifa Actual | Tarifa Propuesta | Diferencia |
|---|